Stay close
Share only near the kill.
A party of five levels almost three times faster than a lone hunter.
Every kill creates one XP pool.
| Party size | XP pool | Each member gets | Levelling speed |
|---|---|---|---|
| Solo | 100% | 100% | 1.00× |
| 2 players | 160% | 80% | 1.36× |
| 3 players | 220% | 73% | 1.87× |
| 4 players | 280% | 70% | 2.38× |
| 5 players | 340% | 68% | 2.89× |
Levelling speed assumes a party clears camps faster per extra member.
XP is measured between you and the monster.
| Monster vs you | XP you earn | What it means |
|---|---|---|
| Your level, or below | 100% | No penalty |
| +1 to +8 levels | 100% | The sweet spot |
| +10 levels | 84% | Still worth it with a group |
| +12 levels | 68% | Stretch content |
| +15 levels | 44% | You are a guest here |
| +20 levels or more | 3–4% | Being carried earns almost nothing |
Real values from the live server.
| Camp | Solo | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Lv 30 | 558 | 447 | 409 | 391 | 380 |
| Lv 35 | 697 | 558 | 511 | 488 | 474 |
| Lv 38 | 787 | 630 | 577 | 551 | 535 |
| Lv 40 | 714 | 571 | 524 | 500 | 485 |
| Lv 45 | 447 | 358 | 328 | 313 | 304 |
| Lv 50 | 48 | 38 | 35 | 33 | 33 |
Share only near the kill.
Drops rotate in a fixed order.
Objectives credit every member.